IP Rated Enclosures Explained
What is an IP rating?
IP (or "Ingress Protection") ratings are defined in international standard EN 60529 (British BS EN 60529:1992, European IEC 60509:1989). They are used to define levels of sealing effectiveness of electrical enclosures against intrusion from foreign bodies (tools, dirt etc) and moisture.
What do the numbers in an IP Rating mean?
The numbers that follow IP each have a specific meaning. The first indicates the degree of protection (of people) from moving parts, as well as the protection of enclosed equipment from foreign bodies. The second defines the protection level that the enclosure enjoys from various forms of moisture (drips, sprays, submersion etc). The tables below should help make sense of it:
IP Ratings - what they mean.
IP Rated Enclosures - quick find chart
A number replaced by x indicates that the enclosure is not rated for that spec.
First Digit (intrusion protection)
- No special protection<
- Protection from a large part of the body such as a hand (but no protection from deliberate access); from solid objects greater than 50mm in diameter.
- Protection against fingers or other object not greater than 80mm in length and 12mm in diameter.
- Protection from entry by tools, wires etc, with a diameter of 2.5 mm or more.
- Protection against solid bodies larger than 1mm (eg fine tools/small etc).
- Protected against dust that may harm equipment.
- Totally dust tight.
Second Digit (moisture protection)
- No protection.
- Protection against condensation
- Protection against water droplets deflected up to 15° from vertical
- Protected against spray up to 60° from vertical.
- Protected against water spray from all directions.
- Protection against low pressure water jets (all directions)
- Protection against strong water jets and waves.
- Protected against temporary immersion.
- Protected against prolonged effects of immersion under pressure.
Our range
While we cover a huge range of electrical enclosures, our most common IP ratings are probably 65, 66, 67 and 68. So for quick reference, these are defined below:
- IP65 Enclosure - IP rated as "dust tight" and protected against water projected from a nozzle.
- IP66 Enclosure - IP rated as "dust tight" and protected against heavy seas or powerful jets of water.
- IP 67 Enclosures - IP rated as "dust tight" and protected against immersion.
- IP 68 Enclosures - IP rated as "dust tight" and protected against complete, continuous submersion in water.
· IP Rating Reference Chart
· Below is an easy to follow reference chart to help you decide which IP rating you need or have.
IP Number | First Digit - SOLIDS | Second Digit - LIQUIDS |
IP00 | Not protected from solids. | Not protected from liquids. |
IP01 | Not protected from solids. | Protected from condensation. |
IP02 | Not protected from solids. | Protected from water spray less than 15 degrees from vertical. |
IP03 | Not protected from solids. | Protected from water spray less than 60 degrees from vertical. |
IP04 | Not protected from solids. | Protected from water spray from any direction. |
IP05 | Not protected from solids. | Protected from low pressure water jets from any direction. |
IP06 | Not protected from solids. | Protected from high pressure water jets from any direction. |
IP07 | Not protected from solids. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP08 | Not protected from solids. | Protected from long term immersion up to a specified pressure. |
IP10 | Protected from touch by hands greater than 50 millimeters. | Not protected from liquids. |
IP11 | Protected from touch by hands greater than 50 millimeters. | Protected from condensation. |
IP12 | Protected from touch by hands greater than 50 millimeters. | Protected from water spray less than 15 degrees from vertical. |
IP13 | Protected from touch by hands greater than 50 millimeters. | Protected from water spray less than 60 degrees from vertical. |
IP14 | Protected from touch by hands greater than 50 millimeters. | Protected from water spray from any direction. |
IP15 | Protected from touch by hands greater than 50 millimeters. | Protected from low pressure water jets from any direction. |
IP16 | Protected from touch by hands greater than 50 millimeters. | Protected from high pressure water jets from any direction. |
IP17 | Protected from touch by hands greater than 50 millimeters. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP18 | Protected from touch by hands greater than 50 millimeters. | Protected from long term immersion up to a specified pressure. |
IP20 | Protected from touch by fingers and objects greater than 12 millimeters. | Not protected from liquids. |
IP21 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from condensation. |
IP22 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from water spray less than 15 degrees from vertical. |
IP23 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from water spray less than 60 degrees from vertical. |
IP24 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from water spray from any direction. |
IP25 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from low pressure water jets from any direction. |
IP26 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from high pressure water jets from any direction. |
IP27 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP28 | Protected from touch by fingers and objects greater than 12 millimeters. | Protected from long term immersion up to a specified pressure. |
IP30 | Protected from tools and wires greater than 2.5 millimeters. | Not protected from liquids. |
IP31 | Protected from tools and wires greater than 2.5 millimeters. | Protected from condensation. |
IP32 | Protected from tools and wires greater than 2.5 millimeters. | Protected from water spray less than 15 degrees from vertical. |
IP33 | Protected from tools and wires greater than 2.5 millimeters. | Protected from water spray less than 60 degrees from vertical. |
IP34 | Protected from tools and wires greater than 2.5 millimeters. | Protected from water spray from any direction. |
IP35 | Protected from tools and wires greater than 2.5 millimeters. | Protected from low pressure water jets from any direction. |
IP36 | Protected from tools and wires greater than 2.5 millimeters. | Protected from high pressure water jets from any direction. |
IP37 | Protected from tools and wires greater than 2.5 millimeters. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP38 | Protected from tools and wires greater than 2.5 millimeters. | Protected from long term immersion up to a specified pressure. |
IP40 | Protected from tools and small wires greater than 1 millimeter. | Not protected from liquids. |
IP41 | Protected from tools and small wires greater than 1 millimeter. | Protected from condensation. |
IP42 | Protected from tools and small wires greater than 1 millimeter. | Protected from water spray less than 15 degrees from vertical. |
IP43 | Protected from tools and small wires greater than 1 millimeter. | Protected from water spray less than 60 degrees from vertical. |
IP44 | Protected from tools and small wires greater than 1 millimeter. | Protected from water spray from any direction. |
IP45 | Protected from tools and small wires greater than 1 millimeter. | Protected from low pressure water jets from any direction. |
IP46 | Protected from tools and small wires greater than 1 millimeter. | Protected from high pressure water jets from any direction. |
IP47 | Protected from tools and small wires greater than 1 millimeter. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP48 | Protected from tools and small wires greater than 1 millimeter. | Protected from long term immersion up to a specified pressure. |
IP50 | Protected from limited dust ingress. | Not protected from liquids. |
IP51 | Protected from limited dust ingress. | Protected from condensation. |
IP52 | Protected from limited dust ingress. | Protected from water spray less than 15 degrees from vertical. |
IP53 | Protected from limited dust ingress. | Protected from water spray less than 60 degrees from vertical. |
IP54 | Protected from limited dust ingress. | Protected from water spray from any direction. |
IP55 | Protected from limited dust ingress. | Protected from low pressure water jets from any direction. |
IP56 | Protected from limited dust ingress. | Protected from high pressure water jets from any direction. |
IP57 | Protected from limited dust ingress. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP58 | Protected from limited dust ingress. | Protected from long term immersion up to a specified pressure. |
IP60 | Protected from total dust ingress. | Not protected from liquids. |
IP61 | Protected from total dust ingress. | Protected from condensation. |
IP62 | Protected from total dust ingress. | Protected from water spray less than 15 degrees from vertical. |
IP63 | Protected from total dust ingress. | Protected from water spray less than 60 degrees from vertical. |
IP64 | Protected from total dust ingress. | Protected from water spray from any direction. |
IP65 | Protected from total dust ingress. | Protected from low pressure water jets from any direction. |
IP66 | Protected from total dust ingress. | Protected from high pressure water jets from any direction. |
IP67 | Protected from total dust ingress. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP68 | Protected from total dust ingress. | Protected from long term immersion up to a specified pressure. |
IP69K | Protected from total dust ingress. | Protected from steam-jet |
No comments:
Post a Comment